fun_run_9.jpg

      11th ANNUAL 5K FUN RUN/WALK

"Journey to Better Pathways"

Pathways 11th Annual 5K Fun Run (May 3, 2008)

On May 3, 2008 walkers and runners gathered under a sunny, blue sky for the 11thAnnual Pathway's 5K Fun Run/Walk held in support of the school’s alternative therapeutic and educational activities. Shaded by the tall trees of Sligo Creek Park, over 100 exercise enthusiasts set off to sprint or stroll down the lovely trail and adjacent neighborhood. Volunteers from The Pathways Schools encouraged runners and walkers at every turn, and all participants joined in festivities at the race’s conclusion, enjoying music, refreshments, awards, and raffle prizes.

The Fun Run/Walk raises money for Pathways students to participate in a vast array of educational, recreational, and therapeutic activities.   These creative activities motivate and encourage students toward their goals, providing a rich variety of ways to learn about the world and themselves.

 

Race Results

Men's Results (2008) 

Place

Name Age Time
1 Poulos, Ted 40-49 18:15
2 Alexander, Ben 15-20 18:38
3 Hicks, Christian 30-39 19:13
4 Fry, Matt 21-29 19:28
5 Kinkead, Trey 40-49 19:31
6 Kelly, David  40-49 19:42
7 Wills, Stephen  40-49 19:53
8 Farrell, William 40-49 20:50
9 Jones, Robert 50-59 21:16
10 Shapiro, Lou 60-69 21:22
11 Salbrno, Al 50-59 21:29
12 Pando, Jean-Paul 21-29 21:42
13 Stock, Tiago 30-39 21:47
14 Lambert, Jonathon 15-20 22:12
15 Carlton, Chris 30-39 23:13
16 Nakazawa, Muraji 50-59 23:41
17 Roslund, Bryan 40-49 24:03
18 Levy, Robert 30-39 25:43
19 O'Brien, Tom 30-39 26:22
20 Dexter, C.B. 30-39 27:18
21 Everett, Richard 40-49 27:42
22 Higgins, James 40-49 29:03
23 Myers, Richard 60-69 29:47
25 Morrow, Norman 21-29 30:30
26 Thompson, John 30-39 30:38
27 Knepper, Todd 21-29 31:20
28 Schlesinger, Eric 50-59 32:16
29 Tormey, John 30-39 34:42
30 Drew, Jordan Under 15 35:02
31 Johnson, Tim 40-49 37:43
32 Henika, John  60-69 38:18
33 Stinson, Tim 21-29 44:31
34 Curley, Owen 40-49 54:14
35 Plaines, Hunter Under 15 58:00
36 Dean, Matt 15-20 66:39
37 Dean, Ben 15-20 66:41
38 Nance, Bryan 30-39 73:59
39 Navarrete, David 30-39 75:19
40 Williams, Ben 50-59 86:00

 

Women's Results (2008) 

Place Name Age Time
1 Stinson, Olivia 21-29 23:44
2 Buckheit, Sarah 40-49 24:09
3 Arthur, Jean 40-49 25:07
4 Sadoff, Elizabeth 50-59 27:27
5 Wallmo, Kristy 40-49 28:12
6 Kahn, Brenda 40-49 30:20
7 Stortz, Barbara 40-49 30:27
8 Dean, Lara 21-29 31:23
9 Quinn, Julie 21-29 32:38
10 Betancourt, Nicole 30-39 33:16
11 Lamb, Cindy 30-39 33:58
12 Richards, Nettie 30-39 34:13
13 Sweeney, Bernadette 30-39 34:37
14 Drew, Graciella 30-39 35:00
15 Frazier, Nicole 30-39 36:58
16 Toslegi, Zsofia 30-39 40:12
17 Nance, Jennifer 30-39 42:59
18 McMahon, Morgan 30-39 44:29
19 Dofflemyer, Sarah Under 15 45:45
20 Levathes, Kellie 40-49 45:47
21 Johnson, Deena 21-29 47:40
22 Henika, Val 60-69 48:56
23 Marker, Barbara 70 + 53:24
24 Stinson, Connie 50-59 53:41
25 Newstadt, Jackie 40-49 54:17
26 Leapley, Judith 50-59 62:11
27 Bowen, Betty 60-69 62:14
28 Dean, Diana 50-59 66:37
29 Smith, Laura Under 15 67:44
30 Oakes, Gail 60-69 68:28
31 Dean, Vicky 21-29 74:01

 

Award Results (Overall)

Place

Male

Time

Place

Female

Time

1st

Ted Poulos

18:15

1st

Olivia Stinson

23:44

2nd

Ben Alexander

18:38

2nd

Sarah Buckheit

24:09

3rd

Christian Hicks

19:13

3rd

Jean Arthur

25:07

    

Under 15

      

     

Under 15

     

1st

Jordan Drew   

35:02: 

1st

Sarah Dofflemyer

45:45

   

15 - 20

   

   

15 - 20

     

1st

Jonathan Lambert

22:12

1st



   

21 - 29

   

  

21 - 29

    

1st

Matt Fry

19:28

1st

Lara Dean

31:23

   

30 - 39

   

   

30 - 39

   

1st

Tiago Stock

21:47

1st

Nicole Betancourt

33:16

   

40 - 49

   

    

40 - 49

    

1st

Trey Kinkead

19:31

1st

Krsity Wallmo

28:12

   

50 to 59

   

   

50 to 59

   

1st

Robert Jones

21:16

1st

Elizabeth Sadoff

27:27

   

60 to 69

   

   

60 to 69

    

1st

Lou Shapiro

21:22

1st

Val Henika

48:56

  

70 & above

   

    

70 & above

    

1st

   

   

1st

Barbara Marker

53:24

 

 



The Pathways Schools
1106 University Blvd., West
Silver Spring, MD 20902
301-649-2598 (fax)

BACK